Grants Announced June 11th
The Fine Arts Fund board approved recommendations by community volunteers for how to distribute $ 10,192,741 to arts organizations. Most of the donations provide critically important funding to cover the day-to-day expenses of 18 community-based arts groups, while a grants program supports additional initiatives by approximately 70 nonprofit groups. Taken together, this investment will support a wide range of valuable experiences including music, dance, art, and theater in communities all across our area.
| ArtWorks | $38,664 |
| Carnegie Visual + Performing Arts Center | $23,483 |
| The Children's Theatre of Cincinnati | $83,554 |
| Cincinnati Art Museum | $1,835,952 |
| Cincinnati Ballet | $899,475 |
| Cincinnati Chamber Orchestra | $30,175 |
| Cincinnati Opera | $1,087,808 |
| Cincinnati Playhouse in the Park | $1,194,411 |
| Cincinnati Shakespeare Company | $40,406 |
| Cincinnati Symphony Orchestra | $3,128,194 |
| Contemporary Arts Center | $495,346 |
| Ensemble Theatre of Cincinnati | $92,128 |
| Fitton Center for Creative Arts | $52,336 |
| Kentucky Symphony Orchestra | $51,364 |
| Learning Through Art | $16,774 |
| Madcap Productions Puppet Theatre | $49,592 |
| May Festival | $357,583 |
| Taft Museum of Art | $353,803 |

0 Comments :
Post a Comment
Links to this post :
Create a Link
<< Home