50% Participation List
2009 Fine Arts Fund Employee Campaigns that Reached 50% Participation
| ArtWorks | 100.0% |
| Baker & Hostetler LLP | 100.0% |
| Carnegie Visual & Performing Arts Center | 100.0% |
| The Children's Theatre | 100.0% |
| The Staff of the Cincinnati Art Museum | 100.0% |
| Cincinnati Ballet Company | 100.0% |
| Cincinnati Chamber Orchestra | 100.0% |
| Employees of Cincinnati Opera | 100.0% |
| Cincinnati Playhouse in the Park | 100.0% |
| Cincinnati Shakespeare Company | 100.0% |
| Cincinnati Symphony Orchestra Musicians & Staff and May Festival | 100.0% |
| Contemporary Arts Center | 100.0% |
| Ensemble Theatre of Cincinnati | 100.0% |
| Fine Arts Fund Staff | 100.0% |
| Fitton Center for Creative Arts | 100.0% |
| Game Day Communications | 100.0% |
| The Health Foundation of Greater Cincinnati | 100.0% |
| HHB Partners, Inc. | 100.0% |
| Kaplan, Litwin, Kaplan & Associates | 100.0% |
| Kennedy Heights Art Center | 100.0% |
| Kentucky Symphony Orchestra | 100.0% |
| Legg Mason Investment Counsel | 100.0% |
| Madcap Productions Puppet Theatre | 100.0% |
| Madison Wealth Management | 100.0% |
| National Marketshare Group inc. | 100.0% |
| Taft Museum of Art | 100.0% |
| Schiff, Kreidler-Shell/Schiff, Kreidler-Shell of KY | 96.5% |
| Dinsmore & Shohl LLP |
95.4%
|
| American Red Cross-Cincinnati Area Chapter | 95.2% |
| Mellott & Mellott, PLL | 95.2% |
| Cincinnati Business Courier | 87.0% |
| United Way of Greater Cincinnati Employees | 86.7% |
| Bahl & Gaynor Investment Counsel | 86.2% |
| Downtown Cincinnati Inc. | 85.7% |
| Macy's | 80.0% |
| Mercer | 76.9% |
| Hixson Architects/Engineers/Interiors | 76.1% |
| Peck Shaffer & Williams LLP | 75.9% |
| Michael Schuster Associates, Inc. | 75.0% |
| Keating, Muething & Klekamp, PLL | 72.9% |
| Bartlett & Co. | 71.4% |
| RiverPoint Capital Management | 70.8% |
| Buck Consultants. Inc. | 70.0% |
| Fund Evaluation Group LLC | 70.0% |
| Cincinnati Works | 68.8% |
| Strata-G Communications | 68.8% |
| Central Bank of Northern KY | 68.0% |
| Thompson Hine LLP | 67.9% |
| Frisch's Restaurants | 67.5% |
| Boy Scouts of America, Dan Beard Council | 66.7% |
| Robbins Kelly Patterson & Tucker | 66.7% |
| Huntington Bank | 65.8% |
| Graydon Head & Ritchey LLP | 65.5% |
| Frost Brown Todd LLC | 64.7% |
| Powers Agency | 64.5% |
| Kohnen & Patton | 64.1% |
| glaserworks Architecture Urban Design | 63.0% |
| Horan Associates Inc. | 62.6% |
| Katz, Teller, Brant & Hild | 62.3% |
| Kao Brands Company | 62.3% |
| Robert W. Baird & Co Incorporated | 61.5% |
| Bridge Worldwide | 60.6% |
| Stevenson, The Color Company | 60.0% |
| Northern Kentucky Chamber of Commerce | 59.1% |
| Cincinnati USA Regional Chamber | 58.8% |
| Barnes Dennig | 58.7% |
| Wells Fargo Insurance Services of Ohio, LLC | 58.3% |
| SHP Leading Design | 57.5% |
| Empower MediaMarketing | 56.2% |
| Lagacy Financial Advisors | 55.6% |
| MedPlus | 55.0% |
| P&G | 54.6% |
| Megen Construction Company | 54.3% |
| The Bank of Kentucky | 54.1% |
| U.S. Bank | 53.0% |
| Squire, Sanders & Dempsey, L.L.P. | 52.2% |
| Turner Construction Company | 52.2% |
| PNC | 51.6% |
| KPMG LLP | 51.4% |
| Cincinnati Public Radio | 51.3% |
| Colliers Turley Martin Tucker | 51.0% |
| Scripps Networks Interactive, Inc. | 50.9% |
| GE - Aviation | 50.8% |
| BHDP Architecture | 50.0% |
| Emersion Design LLC | 50.0% |
| LUCRUM, Inc. | 50.0% |
| Sena Weller Rohs Williams | 50.0% |
| Ulmer & Berne, LLP | 50.0% |

